KEY STAGE ONE MATHS: YEAR 2: TARGETED STUDY & QUESTION BOOK
Available copies
- 8 of 8 copies available at Headquarters.
Current holds
0 current holds with 8 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Headquarters | 201 J510/PAR | 000001816570 | Childrens' Fiction - CHN | Available | - |
| Headquarters | 201 J510/PAR | 000001816587 | Childrens' Fiction - CHN | Available | - |
| Headquarters | 201 J510/PAR | 000001816594 | Childrens' Fiction - CHN | Available | - |
| Headquarters | 201 J510/PAR | 000001816600 | Childrens' Fiction - CHN | Available | - |
| Accra Central Library | 201 J510/PAR | 000001816549 | Childrens' Fiction - CHN | Available | - |
| Accra Central Library | 201 J510/PAR | 000001816617 | Childrens' Fiction - CHN | Available | - |
| Accra Central Library | 201 J510/PAR | 000001816556 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
| Accra Central Library | 201 J510/PAR | 000001816563 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
Record details
- ISBN: 9781782941361
- Physical Description: PAPERBACK
- Publisher: LONDON CGP 2014
Search for related items by subject
| Subject: | MATHS |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82250 | ||
| 003 | HQ | ||
| 005 | 20210803135411.0 | ||
| 008 | 070101s xxka dr 0 eng d | ||
| 020 | . | ‡a9781782941361 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡aJ510/PAR | |
| 100 | . | ‡aCGP | |
| 245 | . | ‡aKEY STAGE ONE MATHS: YEAR 2: TARGETED STUDY & QUESTION BOOK | |
| 260 | . | ‡aLONDON ‡bCGP ‡c2014 | |
| 300 | . | ‡aPAPERBACK | |
| 650 | . | ‡aMATHS | |
| 901 | . | ‡a82250 ‡bAUTOGEN ‡c82250 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting