Qualitative Data Analysis : From Start to Finish
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 001.42/HAR | 000001738506 | 000 - Almanacs, WorldRecords, Computers , Internet, UFO’S, Strange Stuff - LEND | Available | - |
| Accra Central Library | 201 001.42/HAR | 000001738513 | 000 - Almanacs, WorldRecords, Computers , Internet, UFO’S, Strange Stuff - REF | Available | - |
| The George Padmore Research Library | 201 001.42/HAR | 000001738483 | 000 - Almanacs, WorldRecords, Computers , Internet, UFO’S, Strange Stuff | Available | - |
Record details
- ISBN: 9781526402806
- Physical Description: Paperback
- Edition: 2nd Edition
- Publisher: London SAGE Publications Ltd 2018
Search for related items by subject
| Subject: | Qualitative Research |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82305 | ||
| 003 | HQ | ||
| 005 | 20210831093104.0 | ||
| 008 | 070101s xxk era 0 eng d | ||
| 020 | . | ‡a9781526402806 | |
| 037 | . | ‡aBook aid | |
| 082 | . | ‡a001.42/HAR | |
| 100 | . | ‡aJamie Harding | |
| 245 | . | ‡aQualitative Data Analysis : From Start to Finish | |
| 250 | . | ‡a2nd Edition | |
| 260 | . | ‡aLondon ‡bSAGE Publications Ltd ‡c2018 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aQualitative Research | |
| 901 | . | ‡a82305 ‡bAUTOGEN ‡c82305 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting