Visual Methodologies : An Introduction to Researching with Visual Materials
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 302.23/ROS | 000001719703 | 300 - Social Issues, Fairy Tales, Folk Tales - LEND | Available | - |
| Accra Central Library | 201 302.23/ROS | 000001719710 | 300 - Social Issues, Fairy Tales, Folk Tales - REF | Available | - |
| The George Padmore Research Library | 201 302.23/ROS | 000001719727 | 300 - Social Issues, Fairy Tales, Folk Tales | Available | - |
Record details
- ISBN: 9781473948907
- Physical Description: Paperback
- Edition: 4th Edition
- Publisher: London SAGE Publications Ltd 2016
Search for related items by subject
| Subject: | Visual communication |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82328 | ||
| 003 | HQ | ||
| 005 | 20210831115738.0 | ||
| 008 | 070101s xxko era 0 eng d | ||
| 020 | . | ‡a9781473948907 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a302.23/ROS | |
| 100 | . | ‡aGillian Rose | |
| 245 | . | ‡aVisual Methodologies : An Introduction to Researching with Visual Materials | |
| 250 | . | ‡a4th Edition | |
| 260 | . | ‡aLondon ‡bSAGE Publications Ltd ‡c2016 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aVisual communication | |
| 901 | . | ‡a82328 ‡bAUTOGEN ‡c82328 ‡tbiblio | |

Add to basket
Permalink
Enable Highlighting