Search Results
Showing Item 11 of 19
PreviousNext
AN INTRODUCTION TO R FOR SPATIAL ANALYSIS & MAPPING
Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 300/BRU | 000001757569 | 300 - Social Issues, Fairy Tales, Folk Tales - LEND | Available | - |
Accra Central Library | 201 300/BRU | 000002119762 | 300 - Social Issues, Fairy Tales, Folk Tales - REF | Available | - |
The George Padmore Research Library | 201 300/BRU | 000002119755 | 300 - Social Issues, Fairy Tales, Folk Tales | Available | - |
Record details
- ISBN: 9781446272954
- Physical Description: PAPERBACK
- Publisher: LONDON SAGE 2015
Search for related items by subject
Subject: | R (Computer program language) |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 82364 | ||
003 | HQ | ||
005 | 20210826121005.0 | ||
008 | 070101s xxka fr 0 eng d | ||
020 | . | ‡a9781446272954 | |
037 | . | ‡aBOOK AID | |
082 | . | ‡a300/BRU | |
100 | . | ‡aCHRIS BRUNSDON AND LEX COMBER | |
245 | . | ‡aAN INTRODUCTION TO R FOR SPATIAL ANALYSIS & MAPPING | |
260 | . | ‡aLONDON ‡bSAGE ‡c2015 | |
300 | . | ‡aPAPERBACK | |
650 | . | ‡aR (Computer program language) | |
901 | . | ‡a82364 ‡bAUTOGEN ‡c82364 ‡tbiblio |
Search Results
Showing Item 11 of 19
PreviousNext