Search Results
Showing Item 6 of 9
Social Research Methods: Qualitative, Quantitative And Mixed Methods Approaches
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
View other formats and editions
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The George Padmore Research Library | 201 300/GRO | 000001731118 | 300 - Social Issues, Fairy Tales, Folk Tales | Available | - |
Record details
- ISBN: 9781526441249
- Physical Description: Paperback
- Publisher: London: Sage Publications Ltd 2020
Search for related items by subject
| Subject: | Social Sciences -- Research -- Methodology |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82589 | ||
| 003 | HQ | ||
| 005 | 20210830144111.0 | ||
| 008 | 070101s xxkd er 0 eng d | ||
| 020 | . | ‡a9781526441249 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a300/GRO | |
| 100 | . | ‡aSigmund Gronmo | |
| 245 | . | ‡aSocial Research Methods: Qualitative, Quantitative And Mixed Methods Approaches | |
| 260 | . | ‡aLondon: ‡bSage Publications Ltd ‡c2020 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aSocial Sciences -- Research -- Methodology | |
| 901 | . | ‡a82589 ‡bAUTOGEN ‡c82589 ‡tbiblio | |
Search Results
Showing Item 6 of 9

Add to basket
Permalink
Enable Highlighting