Numerical Bifurcations Analysis Of Maps From Theory To Software
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The George Padmore Research Library | 201 526/KUZ | 000001827507 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - |
Record details
- ISBN: 9781108499675
- Physical Description: Hardcover
- Publisher: Cambridge: Cambridge University Press 2019
Search for related items by subject
| Subject: | Cartography -- Mathematical Models |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82678 | ||
| 003 | HQ | ||
| 005 | 20210901130243.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9781108499675 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a526/KUZ | |
| 100 | . | ‡aYuri A. Kuznetsov/Hil G.E. Meijer | |
| 245 | . | ‡aNumerical Bifurcations Analysis Of Maps From Theory To Software | |
| 260 | . | ‡aCambridge: ‡bCambridge University Press ‡c2019 | |
| 300 | . | ‡aHardcover | |
| 650 | . | ‡aCartography -- Mathematical Models | |
| 901 | . | ‡a82678 ‡bAUTOGEN ‡c82678 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting