How To Draw A map
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Teshie Library | 201 526/SWA | 000001862232 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - | 
Record details
- ISBN: 9780008275792
- Physical Description: Hardcover
- Publisher: London: HarperCollins Publisher 2019
Search for related items by subject
| Subject: | Cartograhpy | 
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82765 | ||
| 003 | HQ | ||
| 005 | 20210906122211.0 | ||
| 008 | 070101s xxkb gr 0 eng d | ||
| 020 | . | ‡a9780008275792 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a526/SWA | |
| 100 | . | ‡aMalcolm Swanston | |
| 245 | . | ‡aHow To Draw A map | |
| 260 | . | ‡aLondon: ‡bHarperCollins Publisher ‡c2019 | |
| 300 | . | ‡aHardcover | |
| 650 | . | ‡aCartograhpy | |
| 901 | . | ‡a82765 ‡bAUTOGEN ‡c82765 ‡tbiblio | |

 
                 Add to basket
                    Add to basket
                 
                     Permalink
                         Permalink
                     Disable Highlighting
                     Disable Highlighting
                