Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 519.536/LEW | 000001173246 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
Record details
- ISBN: 9781483381473
- Physical Description: Paperback
- Edition: Second Edition
- Publisher: Thousand Oaks Sage Publications Ltd 2015
Search for related items by subject
| Subject: | Regression analysis |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82864 | ||
| 003 | HQ | ||
| 005 | 20210909084229.0 | ||
| 008 | 070101s xxk era 0 eng d | ||
| 020 | . | ‡a9781483381473 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a519.536/LEW | |
| 100 | . | ‡a Colin Lewis-Beck ,Michael S. Lewis-Beck | |
| 245 | . | ‡aApplied Regression : An Introduction | |
| 250 | . | ‡aSecond Edition | |
| 260 | . | ‡aThousand Oaks ‡bSage Publications Ltd ‡c2015 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aRegression analysis | |
| 901 | . | ‡a82864 ‡bAUTOGEN ‡c82864 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting