Search Results
Showing Item 1 of 1
Smithsonian. Star, Galaxies, And Constellations Universe The Illustrated Guide
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Teshie Library | 201 523/REE | 000001869361 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - |
Record details
- ISBN: 9785001016090
- Physical Description: Paperback
- Publisher: London: Dorling Kindersley Limited 2019
Search for related items by subject
| Subject: | Universe |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 82909 | ||
| 003 | HQ | ||
| 005 | 20210909105627.0 | ||
| 008 | 070101s xxuc gr 0 eng d | ||
| 020 | . | ‡a9785001016090 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a523/REE | |
| 100 | . | ‡aMartin Ree (General Editor) | |
| 245 | . | ‡aSmithsonian. Star, Galaxies, And Constellations Universe The Illustrated Guide | |
| 260 | . | ‡aLondon: ‡bDorling Kindersley Limited ‡c2019 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aUniverse | |
| 901 | . | ‡a82909 ‡bAUTOGEN ‡c82909 ‡tbiblio | |
Search Results
Showing Item 1 of 1

Add to basket
Permalink
Disable Highlighting