Search Results
Showing Item 78 of 105
PreviousNext
Available copies
- 7 of 7 copies available at Headquarters.
Current holds
0 current holds with 7 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 j510/APP | 000002025117 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
Accra Central Library | 201 j510/APP | 000002025131 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - LEND | Available | - |
Dansoman Library | 201 j510/APP | 000002025063 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Dodowa Library | 201 j510/APP | 000002025148 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Lartebiokorshie Grace Library | 201 j510/APP | 000002025346 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Tema Library | 201 j510/APP | 000002025339 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Teshie Library | 201 j510/APP | 000002025124 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9780199152810
- Physical Description: Paperback
- Publisher: Oxford: Oxford University Press 2008
Search for related items by subject
Subject: | Mathematics |
Search Results
Showing Item 78 of 105
PreviousNext