Search Results
Showing Item 1 of 1
STATISTICS FOR THE HEALTH SCIENCES A NON-MATHEMATICAL INTRODUCTION
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The George Padmore Research Library | 201 610.7/DAN | 000002129952 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking | Available | - |
Record details
- ISBN: 9781849203364
- Physical Description: PAPERBACK
- Publisher: LONDON SAGE PUBLICATIONS LTD. 2012
Search for related items by subject
| Subject: | A NON-MATHEMATICAL INTRODUCTION TO STATISTICS FOR THE HEALTH SCIENCES |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 83540 | ||
| 003 | HQ | ||
| 005 | 20211119121539.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9781849203364 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡a610.7/DAN | |
| 100 | . | ‡aCHRISTINE P. DANCEY | |
| 245 | . | ‡aSTATISTICS FOR THE HEALTH SCIENCES A NON-MATHEMATICAL INTRODUCTION | |
| 260 | . | ‡aLONDON ‡bSAGE PUBLICATIONS LTD. ‡c2012 | |
| 300 | . | ‡aPAPERBACK | |
| 650 | . | ‡aA NON-MATHEMATICAL INTRODUCTION TO STATISTICS FOR THE HEALTH SCIENCES | |
| 901 | . | ‡a83540 ‡bAUTOGEN ‡c83540 ‡tbiblio | |
Search Results
Showing Item 1 of 1

Add to basket
Permalink
Disable Highlighting