Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 519.535/WAR | 000002136707 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - EXT | Available | - |
Record details
- ISBN: 9781412991346
- Physical Description: HARD COVER
- Edition: 2ND
- Publisher: THOUSAND OKS SAGE PUBLICATIONS INC. 2013
Search for related items by subject
| Subject: | STATISTICS |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 83662 | ||
| 003 | HQ | ||
| 005 | 20211123112056.0 | ||
| 008 | 070101s xxua er 0 eng d | ||
| 020 | . | ‡a9781412991346 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡a519.535/WAR | |
| 100 | . | ‡aREBECCA M. WARNER | |
| 245 | . | ‡aAPPLIED STATISTICS | |
| 250 | . | ‡a2ND | |
| 260 | . | ‡aTHOUSAND OKS ‡bSAGE PUBLICATIONS INC. ‡c2013 | |
| 300 | . | ‡aHARD COVER | |
| 650 | . | ‡aSTATISTICS | |
| 901 | . | ‡a83662 ‡bAUTOGEN ‡c83662 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting