Knights And Castles: Activity Book
Available copies
- 10 of 10 copies available at Headquarters.
Current holds
0 current holds with 10 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Accra Central Library | 201 jFIC/MOR | 000002158983 | Childrens' Fiction - EXT | Available | - |
Accra Central Library | 201 jFIC/MOR | 000002158990 | Childrens' Fiction - EXT | Available | - |
Accra Central Library | 201 jFIC/MOR | 000002159003 | Childrens' Fiction - EXT | Available | - |
Accra Central Library | 201 jFIC/MOR | 000002159010 | Childrens' Fiction - EXT | Available | - |
Dansoman Library | 201 jFIC/MOR | 000002150048 | Childrens' Fiction | Available | - |
Dodowa Library | 201 jFIC/MOR | 000002145891 | Childrens' Fiction | Available | - |
Lartebiokorshie Grace Library | 201 jFIC/MOR | 000002151557 | Childrens' Fiction | Available | - |
Tema Library | 201 jFIC/MOR | 000002150031 | Childrens' Fiction | Available | - |
Tema Library | 201 jFIC/MOR | 000002150055 | Childrens' Fiction | Available | - |
Teshie Library | 201 jFIC/MOR | 000002150024 | Childrens' Fiction | Available | - |
Record details
- ISBN: 9780241284377
- Physical Description: Paperback
- Publisher: London Penguin Random House 2017
Search for related items by subject
Subject: | Reading |
LDR | 00620cam a2200205Ka 4500 | ||
---|---|---|---|
001 | 83766 | ||
003 | HQ | ||
005 | 20211229103444.0 | ||
008 | 070101s xxka jr 1 eng d | ||
020 | . | ‡a9780241284377 | |
037 | . | ‡aBook Aid | |
082 | . | ‡ajFIC/MOR | |
100 | . | ‡aCatrin Morris | |
245 | . | ‡aKnights And Castles: Activity Book | |
260 | . | ‡aLondon ‡bPenguin Random House ‡c2017 | |
300 | . | ‡aPaperback | |
650 | . | ‡aReading | |
901 | . | ‡a83766 ‡bAUTOGEN ‡c83766 ‡tbiblio |