Cult of Analytics : Data analytics for marketing
Available copies
- 1 of 1 copy available at Headquarters.
 
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| The George Padmore Research Library | 201 658.872/JAC | 000002185194 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking | Available | - | 
Record details
- ISBN: 9781138837997
 - Physical Description: PAPERBACK
 - Publisher: LONDON ROUTLEDGE 2015
 
Search for related items by subject
| Subject: | Web usage mining  | 
                
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 83904 | ||
| 003 | HQ | ||
| 005 | 20211230103409.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9781138837997 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡a658.872/JAC | |
| 100 | . | ‡aSteve Jackson | |
| 245 | . | ‡aCult of Analytics : Data analytics for marketing | |
| 260 | . | ‡aLONDON ‡bROUTLEDGE ‡c2015 | |
| 300 | . | ‡aPAPERBACK | |
| 650 | . | ‡aWeb usage mining | |
| 901 | . | ‡a83904 ‡bAUTOGEN ‡c83904 ‡tbiblio | |

                
                    Add to basket
                
                    
                         Permalink
                    
                     Disable Highlighting