Search Results
Showing Item 8 of 9
The Project Risk Maturity Model : Measuring and Improving Risk Management Capability
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| The George Padmore Research Library | 201 658.155/HOP | 000002211220 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking | Available | - |
Record details
- ISBN: 9780566088797
- Physical Description: HARD COVER
- Publisher: OXFORD Gower Publishing Ltd 2011
Search for related items by subject
| Subject: | Project management |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 83919 | ||
| 003 | HQ | ||
| 005 | 20211230110455.0 | ||
| 008 | 070101s xxka er 0 eng d | ||
| 020 | . | ‡a9780566088797 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡a658.155/HOP | |
| 100 | . | ‡aMartin Hopkinson | |
| 245 | . | ‡aThe Project Risk Maturity Model : Measuring and Improving Risk Management Capability | |
| 260 | . | ‡aOXFORD ‡bGower Publishing Ltd ‡c2011 | |
| 300 | . | ‡aHARD COVER | |
| 650 | . | ‡aProject management | |
| 901 | . | ‡a83919 ‡bAUTOGEN ‡c83919 ‡tbiblio | |
Search Results
Showing Item 8 of 9

Add to basket
Permalink
Disable Highlighting