Riemannian Geometric Statistics in Medical Image Analysis
Available copies
- 1 of 1 copy available at Headquarters.
Current holds
0 current holds with 1 total copy.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 616.0754/PEN | 000002257488 | 600 - Technology-How things are made, Human Body, Health & Disease, Pets, Farms, Cars, Cooking - REF | Available | - |
Record details
- ISBN: 9780128147252
- Physical Description: PAPERBACK
- Publisher: SAN DIEGO Academic Press Inc 2019
Search for related items by subject
| Subject: | Diagnostic imaging--Statistical methods |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 84239 | ||
| 003 | HQ | ||
| 005 | 20220204105339.0 | ||
| 008 | 070101s xxua er 0 eng d | ||
| 020 | . | ‡a9780128147252 | |
| 037 | . | ‡aBOOK AID | |
| 082 | . | ‡a616.0754/PEN | |
| 100 | . | ‡aEdited by Xavier Pennec | |
| 245 | . | ‡aRiemannian Geometric Statistics in Medical Image Analysis | |
| 260 | . | ‡aSAN DIEGO ‡bAcademic Press Inc ‡c2019 | |
| 300 | . | ‡aPAPERBACK | |
| 650 | . | ‡aDiagnostic imaging--Statistical methods | |
| 901 | . | ‡a84239 ‡bAUTOGEN ‡c84239 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting