Available copies
- 3 of 3 copies available at Headquarters.
Current holds
0 current holds with 3 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 530/TET | 000002562575 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
| Accra Central Library | 201 530/TET | 000002562582 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
| Accra Central Library | 201 530/TET | 000002562605 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
Record details
- ISBN: 5123000149
- Physical Description: PAPER BACK
- Publisher: TEMA GHANA PUBLISHING CORPORATION 1977
Search for related items by subject
| Subject: | PHYSICS |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 85057 | ||
| 003 | HQ | ||
| 005 | 20220617135946.0 | ||
| 008 | 070101s gh fr 0 eng d | ||
| 020 | . | ‡a5123000149 | |
| 037 | . | ‡aGHANA PUBLISHING CO. LTD | |
| 082 | 0 | 4. | ‡a530/TET |
| 100 | . | ‡aG. K. TETTEH | |
| 245 | . | ‡aMODEL ANSWERS ADVANCED LEVEL PHYSICS | |
| 260 | . | ‡aTEMA ‡bGHANA PUBLISHING CORPORATION ‡c1977 | |
| 300 | . | ‡aPAPER BACK | |
| 650 | . | ‡aPHYSICS | |
| 901 | . | ‡a85057 ‡bAUTOGEN ‡c85057 ‡tbiblio | |

Add to basket
Permalink
Enable Highlighting