Invertebrates Of Dokdo Island:Mollusks
Available copies
- 4 of 4 copies available at Headquarters.
Current holds
0 current holds with 4 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Accra Central Library | 201 594/KIM | 000002537825 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
| Accra Central Library | 201 594/KIM | 000002537849 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - |
| The George Padmore Research Library | 201 594/KIM | 000002537832 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
| The George Padmore Research Library | 201 594/KIM | 000002537856 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - |
Record details
- ISBN: 9791195133499
- Physical Description: Hardcover
- Publisher: Pohang City Gyeongsangbuk-Do 2020
Search for related items by subject
| Subject: | Marine animals |
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 85256 | ||
| 003 | HQ | ||
| 005 | 20220727082849.0 | ||
| 008 | 070101s ko a er 0 eng d | ||
| 020 | . | ‡a9791195133499 | |
| 037 | . | ‡aEmbassy of South Korea | |
| 082 | 0 | 4. | ‡a594/KIM |
| 100 | . | ‡aSa Heung Kim[et.al] | |
| 245 | . | ‡aInvertebrates Of Dokdo Island:Mollusks | |
| 260 | . | ‡aPohang City ‡bGyeongsangbuk-Do ‡c2020 | |
| 300 | . | ‡aHardcover | |
| 650 | . | ‡aMarine animals | |
| 901 | . | ‡a85256 ‡bAUTOGEN ‡c85256 ‡tbiblio | |

Add to basket
Permalink
Disable Highlighting