Edexcel A Level Fruther Mathematics For Core Year 2
Available copies
- 6 of 6 copies available at Headquarters.
Current holds
0 current holds with 6 total copies.
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date | 
|---|---|---|---|---|---|
| Accra Central Library | 201 510/SPA | 000000071031 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - REF | Available | - | 
| Tema Library | 201 510/SPA | 000000738842 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Tema Library | 201 510/SPA | 000000071567 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Tema Library | 201 510/SPA | 000000174855 | 900 - Atlases, Geography, History & Travel, Continents, Countries | Available | - | 
| Teshie Library | 201 510/SPA | 000000071048 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants | Available | - | 
| Teshie Library | 201 510/SPA | 000000738859 | 500 - Science & Math, Space, Earth, Weather, Animals,Plants - | Available | - | 
Record details
- ISBN: 9781471886423
- Physical Description: Paperback
- Publisher: London Hodder Education 2017
Search for related items by subject
| Subject: | Mathematics - Study and Teaching | 
| LDR | 00620cam a2200205Ka 4500 | ||
|---|---|---|---|
| 001 | 982 | ||
| 003 | HQ | ||
| 005 | 20191002180746.0 | ||
| 008 | 070101s enka frf eng d | ||
| 020 | . | ‡a9781471886423 | |
| 037 | . | ‡aBook Aid | |
| 082 | . | ‡a510/SPA | |
| 100 | . | ‡aBen Sparks | |
| 245 | . | ‡aEdexcel A Level Fruther Mathematics For Core Year 2 | |
| 260 | . | ‡aLondon ‡bHodder Education ‡c2017 | |
| 300 | . | ‡aPaperback | |
| 650 | . | ‡aMathematics - Study and Teaching | |
| 901 | . | ‡a982 ‡bAUTOGEN ‡c982 ‡tbiblio | |

 
                 Add to basket
                    Add to basket
                 
                     Permalink
                         Permalink
                     Disable Highlighting
                     Disable Highlighting
                